- Faculty
- List of Faculty Members
- Faculty of Engineering
List of Faculty Members(Faculty of Engineering)
Department of Civil and Environmental Engineering
| Name | Subject |
|---|---|
| ANDO Naoya | Urban Environmental Engineering |
| KANAZAWA Takeru | Advanced Structural Mechanics |
| OBATA Takashi | Design of Steel Structures |
| OGATA Hideo | Methodology of Mathematics Teaching |
| ONO Takashi | Soil Mechanics and Foundation Engineering |
| SANO Takashi | Introduction to Mathematics |
| SUZUKI Hiroyuki | Hydraulics Ⅰ , Seminar |
| TAKAHASHI Ryosuke | Concrete Engineering |
| TOKORO Tetsuya | Geotechnique |
| YAMADA Toshiro | Water supply and sewerage engineering Ⅰ |
| YANG Anna | Languages and Cultures in the World |
Department of Architecture and Building Engineering
| Name | Subject |
|---|---|
| ADACHI Yusuke | Building Materials |
| CASTRO Juanjose | Structural Design |
| HARAI Kenji | History of Art |
| ISHIBASHI Tatsuo | Architectural Planning |
| KOYANAGI Hidemitsu | Basic Environmental Planning of Architecture |
| KUMASAKA Ryo | German |
| MISAWA Yutaka | Environmental Planning ofArchitecture Ⅱ |
| OKAMOTO Koichi | Urban Planning |
| SHIMIZU Nobuhiro | History of European Architecture |
| UEMATSU Takeyoshi | Structural Mechanics Ⅰ,Seminar |
| YAMAMOTO Takanori | Mathematical Statistics |
| YONETA Hiroshi | Architectural Planning Ⅰ |
Department of Electronics and Information Engineering
| Name | Subject |
|---|---|
| FUJIWARA Hideki | Basic Electronics Ⅰ |
| FUNAKAWA Daiju | Computer Science |
| HIRATA Yoko | English Communication |
| KIKUCHI Yoshihito | Data Engineering |
| MAEDA Hideki | Physics |
| MOTOKI Kunitoshi | Electronic Circuits |
| OHNISHI Shin-ichi | Applied Mathematics Ⅰ |
| ONO Chikako | Linguistics |
| SASAKI Yuji | Optical Engineering Ⅰ |
| SASAMORI Takayuki | Electric Circuits Ⅰ |
| SATO Haruhiko | Computer Language Ⅰ |
| SUGAWARA Shigeharu | Electronic Physically |
| SUYAMA Daisuke | Algebra |
| TAKAUJI Hidenori | Control Engineering Ⅰ |
| UCHIDA Yuzu | Basic Exercise |
Department of Life Science and Technology
| Name | Subject |
|---|---|
| AOKI Kaori | Earth Science |
| ECHIZENYA Hiroshi | Theory of Information Processing |
| HASEGAWA Dai | Introduction to Algorithms |
| HAYASHI Yuko | Environmental Biology |
| HIRATA Yoshihiro | Sensory Information Processing |
| KIDA Takuya | Algorithms and Data Structures |
| KUBO Kanji | Material Science |
| MIZUTANI Takeomi | Cell Biology Ⅰ |
| MORIKOSHI Fumiaki | Introduction to Physics |
| NIINUMA Kanae | Genetic engineering |
| SUZUKI Soshi | Data Mining |
| TADAKI Kenichi | Astronomy |
| TAKAHASHI Kohta | Molecular Biology |
| TOMOIKE Fumiaki | Biochemistry |
- Faculty
- List of Faculty Members
- Faculty of Engineering